| Issue | Title | |
| Vol 11 (2022): Vol 11: Issue 2(2022):June 2022 | Application and Comparison of Optimal LQR Controllers for UPFC with wide range of Operating Conditions in Power System | Abstract PDF |
| Sai Shankar, Apoorvashree H L | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Application of Innovative Cost effective flow resistivity measurement system for Acoustic Performance Analysis of Natural fibers | Abstract PDF |
| Pravin Popat Hujare, Dr. Deepak P Hujare, Dr.Prashant W Deshmukh, Rajesh Askhedkar, Rohit Patil | ||
| Vol 4 (2016): March2016:Special Issue | Application of Bare, Tapered and Bent Multimode Optical Fibre Refractometer for Measuring the Concentration of Glucose Solution | Abstract PDF |
| Prerana Baruah, Sandip Bordoloi | ||
| Vol 6, No 2 (2017): July 2017:Special Issue | Application of Remote Sensing and GIS in studying Landuse changes (A case study of Laitumkhrah, Shillong, Meghalaya) | Abstract PDF |
| Habalawanphaijingkmen Syiemlieh, Baiaroihun War Shymbin, Phibankhamti Rynga | ||
| Vol 11, No 3 (2022): Vol 11: Issue 3(2022):December 2022 | Application of UAV based high-resolution remote sensing for crop monitoring | Abstract PDF |
| SWATI SINGH | ||
| Vol 10 (2021): Issue 2 (Special): July 2021 | Applications of Artificial Intelligence in Construction Industry: A Review | Abstract PDF |
| Rahul Hadiya | ||
| Vol 13 (2024): Vol 13 (2024): Issue 2: July 2024 | Applications of Chatbots & AI Image Generators | Abstract PDF |
| Gurneesh Singh Banga, Arnav Sadana, Prateek Pandey, Shruti Gupta | ||
| Vol 10 (2021): Issue 2 (Special): July 2021 | Applying the Customer Based Brand Equity Model in examining Brand Loyalty of Consumers towards Johnson and Johnson Baby Care Products: A PLS-SEM Approach | Abstract PDF |
| Dhawal S Jadhav | ||
| Vol 4 (2016): March2016:Special Issue | Artificial neural network based generation scheduling: a case study for Belgium's national grid | Abstract PDF |
| Iyir Nyodu, Bikramjit Goswami | ||
| Vol 13 (2024): Vol 13 (2024): Issue 1: January 2024 | Automated Multimodal Fusion with PDE Preprocessing and Learnable Convolutional Pools | Abstract PDF |
| Gargi Jeegar Trivedi, Dr.Rajesh Sanghavi | ||
| 71 - 80 of 340 Items | << < 6 7 8 9 10 > >> | |
