| Issue | Title | |
| Vol 10 (2021): Issue 1 (2021): June 2021 | An Implementation of Real-time Automatic Masked and Unmasked Face Recognition Using LBPH Algorithm | Abstract PDF |
| Zankruti Ashok Arya, Vibha Tiwari | ||
| Vol 9 (2020): Issue 2(2020):Dec 2020 | An In-depth Study on POS Tagging for Assamese Language | Abstract PDF |
| Dr. Karabi Kherkatary Boro, Uzzal Sharma | ||
| Vol 7 (2018): Vol 7, No 1 (2018): June 2018-July 2018 | An Innovative Strategy of Energy Generation using Piezoelectric Materials: A Review | Abstract PDF |
| Sidharth Sharma, Nupur Chachra Sharma, Ajay Upadhayay, Debirupa Hore | ||
| Vol 10 (2021): Issue 1 (2021): June 2021 | ANALYSIS AND DESIGN OF TURBINE BUILDING USING HIGH STRENGTH STEEL | Abstract PDF |
| Ravi Jayantibhai Vekaria, Dr. Vijay R. Panchal, Nirav Thakkar | ||
| Vol 11 (2022): Vol 11: Issue 2(2022):June 2022 | ANALYSIS AND RETROFITTING OF BUILDING STRUCTURES FOR POUNDING FORCES | Abstract PDF |
| taqweem begum shakil qureshi, Arshad Hashmi | ||
| Vol 7 (2018): Vol 7 Issue 2(2018): Dec 2018 - Jan 2019 | Analysis of data from the survey with developers on Stack Overflow: A Case Study | Abstract PDF |
| Yogesh Beeharry, Manish Ganoo | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Analysis of High Rise Building with Dual Systems | Abstract PDF |
| Vijaya G. S, Vinodhini S | ||
| Vol 12 (2023): Vol 12: Issue 1(2023):June 2023 | Analysis Of Multimodal Data On Social Media Using Deep Learning Techniques | Abstract PDF |
| Abhishek Kumar, Himanshu Gupta, Rishabh Gupta, Vikas Maheshkar | ||
| Vol 3 (2015): December2015 | Analytical Study of CV Type Bodo Words using Formant Frequency Measure | Abstract PDF |
| Uzzal Sharma | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Analyzing the energy efficient path in Wireless Sensor Network using Machine Learning | Abstract PDF |
| Tirtharaj Sapkota, Bobby Sharma | ||
| 61 - 70 of 340 Items | << < 5 6 7 8 9 > >> | |
