| Issue | Title | |
| Vol 6, No 2 (2017): July 2017:Special Issue | Temporal changes of Fluvio-Morphological scenario and its impact on Settlement: A GIS based study for Mandia block, Barpeta District, Assam | Abstract PDF |
| R.K. Sarmah, U Sarma | ||
| Vol 4 (2016): March2016:Special Issue | Time Performance Improvement in DPLLs for Wireless Communication-A Literature Survey | Abstract PDF |
| Sabyasachi Bhattacharyya, Aradhana Misra, Kandarpa Kumar Sarma | ||
| Vol 11 (2022): Vol 11: Issue 2(2022):June 2022 | TO DESIGN NEW QUALITY MODEL FOR EVALUATING COTS COMPONENTS | Abstract PDF |
| Reena Boken, . Manoj | ||
| Vol 2 (2015): June 2015 | Trading Opportunities for Wind Generators in Indian Electricity Market | Abstract PDF |
| Jesif Ahmed, Saurabh Chanana | ||
| Vol 4 (2016): March2016:Special Issue | Transformer Condition Monitoring using Fiber Optic Sensors: A Review | Abstract PDF |
| Deba Kumar Mahanta, Shakuntala Laskar | ||
| Vol 4 (2016): March2016:Special Issue | Transmit Beamforming in Dense Networks-A Review | Abstract PDF |
| Nabarun Chakraborty, Aradhana Misra, Kandarpa Kumar Sarma | ||
| Vol 12 (2023): Vol 12: Issue 1(2023):June 2023 | Travel Demand Modelling of work trips for Nashik city, Maharashtra, India | Abstract PDF |
| Darshankumar Patel, Bikram Prasad | ||
| Vol 10 (2021): Issue 2 (Special): July 2021 | Treatment of Synthetic Textile Wastewater Using Ultrasonication as Advanced Oxidation Process | Abstract PDF |
| Ayush Singh | ||
| Vol 6, No 2 (2017): July 2017:Special Issue | Trend and Variability of Rainfall: A Case Study of Shillong City | Abstract PDF |
| Kamal Kumar Tanti, Nayan Moni Saikia, Markynti Swer | ||
| Vol 4 (2016): March2016:Special Issue | Tri-level Unified Framework for Human Gait Analysis | Abstract PDF |
| S. Nissi Paul, Yumnam Jayanta Singh | ||
| 321 - 330 of 340 Items | << < 31 32 33 34 > >> | |
