| Issue | Title | |
| Vol 10 (2021): Issue 3 (Special): August 2021 | Smart Grid Power Quality Improvement by using PV-DVR | Details PDF |
| Mr. Rakesh More | ||
| Vol 6, No 2 (2017): July 2017:Special Issue | Soil Moisture determination from Passive Microwave Remote Sensed data using ANN | Abstract PDF |
| Deibanehbok Nongdhar, Raynauld Mark Pasi, Bikramjit Goswami | ||
| Vol 6, No 3 (2017): Vol 6, No 3 (2017): Dec2017-Jan2018 | Solar Energy Utilization in Raj Bhawan and Bijulee Bhawan, Guwahati: A Case Study | Abstract PDF |
| Anubhav Goswami, Anamitra Phukan, Akkhiraj Borah, Manjuri Hazarika | ||
| Vol 10 (2021): Issue 3 (Special): August 2021 | Solar fed SRM - Irrigation Water Pump | Details PDF |
| Akshay .N. Lakade | ||
| Vol 4 (2016): March2016:Special Issue | Stabilization of Expansive Soil using Sugarcane Straw Ash (SCSA) | Abstract PDF |
| Arunav Chakraborty, Archita Borah, Debangana Sharmah | ||
| Vol 10 (2021): Issue 3 (Special): August 2021 | Starting Transients in a MPPT-Battery Controlled DC Motor - Water Pumping System | Details PDF |
| Yuvraj Praveen Soni | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Statistical Analysis of Estimated Displacement Measurements using Digital Image Correlation | Abstract PDF |
| Kavita Tewari, Ramesh Kumar Kulkarni | ||
| Vol 4 (2016): March2016:Special Issue | Stiffness analysis of symmetric cross-ply laminated composite plates | Abstract PDF |
| Mukul Saxena, Sushen Kirtania | ||
| Vol 9 (2020): Issue 2(2020):Dec 2020 | Structural, optical and gas sensing properties of barium titanate surface modified by nano silver | Abstract PDF |
| Suresh Nahire, Manisha Dhiware, Sarika Shinde, Ganesh Patil | ||
| Vol 10 (2021): Issue 2 (Special): July 2021 | Studies on development of online measurement of PM2.5 and PM10 releasing from industrial flue gas stack | Abstract PDF |
| Jayesh Ruparelia | ||
| 301 - 310 of 340 Items | << < 29 30 31 32 33 > >> | |
