| Issue | Title | |
| Vol 4 (2016): March2016:Special Issue | A review on Quadcopter Surveillance and Control | Abstract PDF |
| Dhriti Raj Borah, Lidia Debnath, Mriganka Gogoi | ||
| Vol 4 (2016): March2016:Special Issue | A review on speech filtering and its different techniques | Abstract PDF |
| Minajul Haque, Kaustubh Bhattacharyya | ||
| Vol 10 (2021): Issue 2 (Special): July 2021 | A Review on the development of 3rd generation advanced-high strength steels (HSS) | Abstract PDF |
| "Renu Prava Dalai | ||
| Vol 1 (2014): December 2014 | A Short Survey on Perceptual Hash Function | Abstract PDF |
| Arambam Neelima, Kh Manglem Singh | ||
| Vol 4 (2016): March2016:Special Issue | A Soft Computing Framework for Brain Tumor Detection through MRI Images | Abstract PDF |
| Nilakshi Devi, Kaustubh Bhattacharyya | ||
| Vol 4 (2016): March2016:Special Issue | A Study Of Bio-inspired Self Organizing Networks | Abstract PDF |
| Juniorika lyngdoh, Hemanta Kumar Kalita | ||
| Vol 6, No 2 (2017): July 2017:Special Issue | A study of Ka-Band Signal Attenuation at Umiam, Meghalaya with ISRO’s GSAT-14 Satellite | Abstract PDF |
| Anjan Debnath, R.K. Das, Debobrat Gogoi | ||
| Vol 8 (2019): Vol 8 Issue 1(2019):June 2019-July 2019 | A study on different linear and non-linear filtering techniques of speech and speech recognition | Abstract PDF |
| Minajul Haque, Kaustubh Bhattacharyya | ||
| Vol 12 (2023): Vol 12 (2023): Issue 2 (Special): September 2023 | A study on different water quality parameters collected from various water sources of Guwahati, Assam | Abstract PDF |
| Ralsan Vensle Laitthma, Sutanuka Nath, Sosinle Rengma, Vilhoubeinuo Keyho, Valinda Chabungbam, Khriebinuo Metha | ||
| Vol 4 (2016): March2016:Special Issue | A study on feature extraction for face recognition using Self Organizing Maps | Abstract PDF |
| Nupur Choudhur, Rupesh Mandal, Smriti Priya Medhi | ||
| 31 - 40 of 340 Items | << < 2 3 4 5 6 > >> | |
