| Issue | Title | |
| Vol 3 (2015): December2015 | Copy move Forgery Detection Approaches: A Survey | Abstract PDF |
| Rajeev Rajkumar, Thounaojam Angaleima Chanu, Ningthoujam Nejit Singh | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Co-Simulation of IBC Type PFC Converter with Fuzzy Logic Controller | Abstract PDF |
| Kharade P.A., Joshi B.P., Uplane M. D. | ||
| Vol 11 (2022): Vol 11: Issue 2(2022):June 2022 | Cosine Based Non-Linear Frequency Modulation Waveforms with Low Sidelobes | Abstract PDF |
| Kavitha Chandu | ||
| Vol 3 (2015): December2015 | Counter-Based and MUX-Based Design of DPLL, a Comparative Study | Abstract PDF |
| Sabyasachi Bhattacharyya, Ragib Nasir Ahmed, Ripunjoy Sarma, Roushan Saikia, Kaustubh Bhattacharyya | ||
| Vol 10 (2021): Issue 1 (2021): June 2021 | Crop Diseases Severity Identification by Deep Learning Approach | Abstract PDF |
| Hiren Jayantilal Modha, Ashish M. Kothari | ||
| Vol 10 (2021): Vol 10: Issue 4(2021):Dec 2021 | Crop Yield Prediction by Hybrid Technique with Crop Datasets | Abstract PDF |
| KUSUM LATA, Sajidullah Khan | ||
| Vol 8: Issue 2(2019):December 2019 | Database as a Service under Clustered Resources in Cloud Computing | Abstract PDF |
| S. Thirumurugan, K. Sankar | ||
| Vol 11 (2022): Issue 1 (Special): May 2022 | Demarcation of Ground Water Potential Zones using Remote Sensing and GIS Applications | Abstract PDF |
| Sunandana Reddy Machireddy, Navyatha C, Neelakanteswara Reddy N, Srinidhi H, Mahesh Naik, Madhu Kumar B | ||
| Vol 10 (2021): Issue 1 (2021): June 2021 | Demonstration of HDM-4 in Evaluating Different Investment Alternatives for Unpaved Road | Abstract PDF |
| Laxman B Zala, Pinakin N Patel, Maiwand Hoshmand | ||
| Vol 13 (2024): Vol 13 (2024): Issue 1: January 2024 | Design And Analysis Of Hanger Irrigation System | Abstract PDF |
| Rohit Vijaykumar Sawant, Sachin S. Chavan | ||
| 101 - 110 of 340 Items | << < 9 10 11 12 13 > >> | |
